Sometimes you do not need a package. You need one more speaker for the far end of a hall, a foldback wedge so the cast can hear the band, or a second pair for a wider room.
The TS210 is a straightforward active box: mains in, signal in, level control on the back. It sits on a stand, on a stage as foldback, or on a shelf. Because the amplifier is inside it, there is no rack to hire alongside it and nothing to match up.
Take one, a pair, or several — whatever the room needs. If you are building a system from scratch rather than filling a gap, the Small PA Package bundles a pair with stands and a mixer and works out simpler.
Where the TS210 is the sensible box for speech and smaller rooms, the TS315 is the one to take when the room grows or the music matters. The 15-inch driver and 2000 watts of peak Class D power reach down to a genuine 43 Hz, so backing tracks and live playback carry real bass weight without a separate subwoofer, and 134 dB of peak output is enough for a full school hall or a marquee from a pair on stands. It takes the same two mic or line inputs on combo XLR sockets as the TS210, links out to the next cabinet, and sits on a standard speaker pole — though at 18.8 kg it is a two-person lift to head height where the TS210 is a one-hand carry. The amplifier is passively cooled, so there is no fan noise sitting behind quiet dialogue. If you are not sure which size you need, tell us the room and the audience and we will say honestly which box, or which mix of the two, will do it.
What you get
The speaker with its mains lead
A protective cover
A speaker stand or signal cabling on request — say what you need
Good for
Adding coverage at the back of a long hall
Foldback on stage so performers can hear the music
Widening an existing system for a bigger audience
A single speaker for a small room or a stall
Building a system piece by piece rather than as a package
What you need to know
How manyOne, a pair, or several — take what the room needs.PowerOne ordinary 13A socket per speaker.What else you needA signal lead from whatever is feeding it, and a stand if it is not going on the floor or a shelf. Say the word and we will include them.On its own or as a pairFine either way. Two on stands covers a small room; one is often enough as foldback.Who runs itSimple enough for anyone. No amplifier to match, no settings to get wrong. Hire rates
| Item | Rate |
|---|
| Alto TS210 Active Speaker | £10 / day |
| Alto TS315 Active Speaker | £17.50 / day |
Rates are per day and exclude VAT. Ask us about multi-day and show-week rates, delivery, and hiring with a technician.
Check availability
See whether this is free for your dates. This is an indication from our current bookings, not a reservation.
Alternatives
EV ZLX-15 — the step-up 15-inch box, for louder rooms and music with real weight.
Full technical specification (33)
| TS210 — Type | 10-inch 2-way active loudspeaker |
|---|
| TS210 — Amplifier power | 1100W peak (700W LF + 400W HF); 550W continuous RMS |
|---|
| TS210 — Maximum sound pressure level | 125dB peak, 122dB continuous at 1m |
|---|
| TS210 — Frequency response | 54Hz-20kHz (+/-3dB) |
|---|
| TS210 — Coverage | 90 degrees horizontal x 60 degrees vertical |
|---|
| TS210 — Inputs | 2 x XLR/jack combo mic/line inputs with independent level controls |
|---|
| TS210 — Outputs | 1 x XLR mix output for linking speakers |
|---|
| TS210 — Controls | Per-channel volume, contour EQ switch, ground lift, clip limiter |
|---|
| TS210 — Protection | Electronic clip, thermal and transducer overdrive protection |
|---|
| TS210 — Enclosure | Injection-moulded polypropylene with steel grille; angled rear for wedge-monitor use |
|---|
| TS210 — Rigging | Stand and pole mountable, with M10 suspension points |
|---|
| TS210 — Power supply | 220-240V AC, 50/60Hz |
|---|
| TS210 — Dimensions | 527 x 323 x 305mm (H x W x D) |
|---|
| TS210 — Weight | 10kg |
|---|
| TS315 — Manufacturer and model | Alto Professional TS315 |
|---|
| TS315 — Series | Truesonic TS3 (third-generation Truesonic) |
|---|
| TS315 — Speaker type | Active 2-way full-range loudspeaker |
|---|
| TS315 — LF driver | 15-inch (381 mm), with a 3-inch (76 mm) high-temperature voice coil |
|---|
| TS315 — HF driver | 1.4-inch (35 mm) neodymium driver on a precision waveguide |
|---|
| TS315 — Amplifier | Class D, passively cooled (no fan) |
|---|
| TS315 — Power rating | 2000 W peak (1300 W LF + 700 W HF); 1000 W continuous RMS |
|---|
| TS315 — Maximum SPL | 134 dB peak, 131 dB continuous at 1 m |
|---|
| TS315 — Frequency response | 50 Hz – 20 kHz (±3 dB) |
|---|
| TS315 — Frequency range | 43 Hz – 22 kHz (−10 dB) |
|---|
| TS315 — Coverage | 90° horizontal x 60° vertical (nominal) |
|---|
| TS315 — Crossover | 2 kHz |
|---|
| TS315 — Inputs | 2 x XLR/6.35 mm jack combo mic/line inputs with independent level controls |
|---|
| TS315 — Outputs | 1 x XLR link output |
|---|
| TS315 — EQ and switches | Contour switch (+3 dB low and high frequency boost), ground-lift switch |
|---|
| TS315 — Mounting | 36 mm pole mount, wedge monitor position, M10 suspension points |
|---|
| TS315 — dimensions Mm | 652 x 421 x 392 (H x W x D) |
|---|
| TS315 — weight Kg | 18.8 |
|---|
| TS315 — Mains | 100–240 V, 50/60 Hz, IEC inlet; runs from a standard UK 230 V socket |
|---|
Common questions
More pa system hire
See the rest of our pa system hire stock, or browse everything available to hire.
Talk to us
Tell us the venue, the dates and what the show needs, and we will confirm availability.
Call 0333 404 0621, email sales@1stintheatre.co.uk, or send us the details of your production.
Related: Theatre production · Dance shows